
Add to Cart
Part # | OEM | Part Type | Teeth | Kilowatts |
---|---|---|---|---|
6785 | Delco, General Motors | Starter | 9 | 1.4 |
Voltage | Rotation | Note | Note | Weight |
12 | CW | PMGR | PG260D | 7 lbs. |
|
||||
Delco 323-1638, 8000216, 89017845 | General Motors12610636, 89017845 | |||
|
||||
Buick LUCERNE 3.9L(237) V6 2009 | Chevrolet EQUINOX 3.4L(207) V6 2006 | Chevrolet IMPALA 3.5L(213) V6 2006-2009 | Chevrolet IMPALA 3.9L(237) V6 2006-2009 | Chevrolet MONTE CARLO 3.5L(213) V6 2006-2007 |
Chevrolet MONTE CARLO 3.9L(237) V6 2006-2007 |
Pontiac TORRENT 3.4L(207) V6 2006 |